10H00 ACTUALS AND FORECAST FOR SATURDAY 5TH OF JULY 2025 |
FS North East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Station Location | Km/h | Dir | Temp | Hum | Baro mb | 10am Rmm | PF/C 10H | PF/C 14H | FDI DRY | FDI WET | |||||||||||||||||||||||||||||||||||||||||||||||||
1. | Ascent NEFSFPA CW410 | 4 | WNW | 5.5°C | 88% | 1026.2 | 0.20 | – | – | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
2. | Emmerentia VIF030p2 | 4 | NW | 1.4°C | 95% | 1026.7 | 0.00 | – | – | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
3. | Harrismith NEFSFPA VW002 | 11 | NE | 7.1°C | 34% | 1038.1 | 0.20 | – | – | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||
Region Averages: | 6 | N | 4.7°C | 72% | 1030.3 | 0.10 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Disclaimer: Under no circumstances will C.W. Price or its subsidiaries be liable for any direct, indirect, incidental, consequential, special or exemplary damages arising out of or in connection with use of the Vitalweather service. C.W. Price does not and cannot guarantee the accuracy of information.
You have subscribed to the Vital Fire weather service at www.vitalfireweather.co.za.
If you no longer wish to receive this and other emails click HERE



